St Raphael's Hospice Lottery
SUMMER DRAW 2008 PRIZE WINNERS
This Weeks Results
| For Week Ending | 3/10/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 35137 | Crichton | Wilmslow | |||||||||||||||
| 3rd Prize £100 | 28153 | Connaughton | Sutton,Surrey | |||||||||||||||
| 4th Prize £50 | 13913 | Budd | Croydon | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1600 | |||||||||||||||||


