Ways to offer your support
PAST lottery results
| For Week Ending | 04/05/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 80693 | COTTON | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 35957 | RIXON | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 10419 | FLAHERTY | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1000 | |||||||||||||||||
| Winner | 11333 | HARVEY | MORDEN SM4 | |||||||||||||||
| Amount next week £ | 200 | |||||||||||||||||
| For Week Ending | 11/05/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 34515 | MUNDY | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 27499 | VAUGHAN | SUTTON SM2 | |||||||||||||||
| 4th Prize £50 | 47117 | FOSTER | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||
| For Week Ending | 27/04/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 50033 | TOOKE | MORDEN SM4 | |||||||||||||||
| 3rd Prize £100 | 26279 | FALZON | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 54653 | STALLION | MORDEN SM4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1000 | |||||||||||||||||
| For Week Ending | 20/04/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 10333 | SHELDON | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 24175 | WARWICK | WALLINGTON SM6 | |||||||||||||||
| 4th Prize £50 | 34919 | BLEWER | SUTTON SM2 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 800 | |||||||||||||||||
| For Week Ending | 13/04/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 34673 | MOSS | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 49477 | WILLIAMS | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 57539 | HENRY | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 600 | |||||||||||||||||
| For Week Ending | 06/04/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 34931 | RAZAVI | LONDON SW19 | |||||||||||||||
| 3rd Prize £100 | 02973 | GREEN | POTTERS BAR EN6 | |||||||||||||||
| 4th Prize £50 | 50379 | PERKINS | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||
| For Week Ending | 30/03/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 68235 | EDWARDS | MORDEN SM4 | |||||||||||||||
| 3rd Prize £100 | 16859 | PALMIER | CARSHALTON SM5 | |||||||||||||||
| 4th Prize £50 | 51697 | WOODMAN | MORDEN SM4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 3000 | |||||||||||||||||
| Winner | 57595 | SAMPSON | COULSDON CR5 | |||||||||||||||
| Amount next week £ | 200 | |||||||||||||||||
| For Week Ending | 23/03/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 08053 | KNOWLER | CARSHALTON SM5 | |||||||||||||||
| 3rd Prize £100 | 77833 | MAYNE | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 29019 | WATERS | COULSDON CR5 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 2800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 3000 | |||||||||||||||||
| For Week Ending | 16/03/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 50379 | PERKINS | SUTTON SM3 | |||||||||||||||
| 3rd Prize £100 | 35533 | MACLEAN | LONDON SW19 | |||||||||||||||
| 4th Prize £50 | 67057 | WELLER | MORDEN SM4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 2600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 2800 | |||||||||||||||||
| For Week Ending | 09/03/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 19871 | PELHAM | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 59997 | MAKWANA | DORKING RH4 | |||||||||||||||
| 4th Prize £50 | 85919 | GAGE | NEW MALDEN KT3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 2400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 2600 | |||||||||||||||||
| For Week Ending | 02/03/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 26459 | ILLINGWORTH | LONDON SW20 | |||||||||||||||
| 3rd Prize £100 | 13711 | FAIRS | WALLINGTON SM6 | |||||||||||||||
| 4th Prize £50 | 16211 | DONEGAN | WORCESTER PARK KT4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 2200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 2400 | |||||||||||||||||
| For Week Ending | 24/02/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 72951 | BURGESS | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 36039 | TATTERSALL | LONDON W11 | |||||||||||||||
| 4th Prize £50 | 54613 | GRAHAM | BANSTEAD SM7 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 2000 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 2200 | |||||||||||||||||
| For Week Ending | 17/02/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 30293 | FRANCIS | KINGSTON UPON THAMES KT2 | |||||||||||||||
| 3rd Prize £100 | 19831 | ARAGI | WIMBLEDON SW20 | |||||||||||||||
| 4th Prize £50 | 15675 | HODGSON | WALLINGTON SM6 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 2000 | |||||||||||||||||
| For Week Ending | 10/02/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 39915 | GARDNER | GRAVESEND D12 | |||||||||||||||
| 3rd Prize £100 | 46811 | WOOLGAR | TADWORTH KT20 | |||||||||||||||
| 4th Prize £50 | 38617 | SANDAMAS | SUTTON SM2 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1800 | |||||||||||||||||
| For Week Ending | 03/02/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 61717 | BURDON | MITCHAM JUNCTION CR4 | |||||||||||||||
| 3rd Prize £100 | 09353 | NOTT | LONDON SW19 | |||||||||||||||
| 4th Prize £50 | 75837 | HALSTEAD | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1600 | |||||||||||||||||
| For Week Ending | 27/01/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 34679 | ENRIGHT | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 33831 | BERRY | CHEAM SM2 | |||||||||||||||
| 4th Prize £50 | 32393 | HAYES | WORCESTER PARK KT4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1400 | |||||||||||||||||
| For Week Ending | 20/01/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 13317 | GOODWIN | BANSEAD SM7 | |||||||||||||||
| 3rd Prize £100 | 03797 | McWEENEY | WALLINGTON SM6 | |||||||||||||||
| 4th Prize £50 | 39357 | MITCHELL | LEYBURN DL8 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1000 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1200 | |||||||||||||||||
| For Week Ending | 13/01/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 54277 | BROWNE | LONDON SW19 | |||||||||||||||
| 3rd Prize £100 | 13479 | BELL | CARSHALTON SM5 | |||||||||||||||
| 4th Prize £50 | 52579 | WESTRIP | SUTTON SM1 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1000 | |||||||||||||||||
| For Week Ending | 06/01/2012 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 71617 | KORMAN | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 19857 | BLAKE | MITCHAM CR4 | |||||||||||||||
| 4th Prize £50 | 55031 | JOHNSON | MITCHAM CR4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 800 | |||||||||||||||||
| For Week Ending | 30/12/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 13697 | OSMOND | SUTTON SM1 | |||||||||||||||
| 3rd Prize £100 | 27151 | PIGGOTT | COBHAM KT11 | |||||||||||||||
| 4th Prize £50 | 35099 | HOLT | MORDEN SM4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 600 | |||||||||||||||||
| For Week Ending | 23/12/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 30533 | BOWRICK | MORDEN SM4 | |||||||||||||||
| 3rd Prize £100 | 72679 | JOHN | SUTTON SM2 | |||||||||||||||
| 4th Prize £50 | 56091 | SLATER | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||
| For Week Ending | 09/12/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 87839 | LEPETIT | WALLINGTON SM6 | |||||||||||||||
| 3rd Prize £100 | 01617 | MAYES | SUTTON SM3 | |||||||||||||||
| 4th Prize £50 | 51555 | BRAITHWAITE | BANSTEAD SM7 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 4400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 4600 | |||||||||||||||||
| For Week Ending | 02/12/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 07133 | COMBER | CARSHALTON SM5 | |||||||||||||||
| 3rd Prize £100 | 61019 | HEANEY | SUTTON SM2 | |||||||||||||||
| 4th Prize £50 | 41633 | LANGAN | CARSHALTON SM5 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 4200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 4400 | |||||||||||||||||
| For Week Ending | 25/11/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 41319 | MANTON | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 00731 | TURNHAM-JONES | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 01557 | VINCE | SUTTON SM2 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 4000 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 4200 | |||||||||||||||||
| For Week Ending | 18/11/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 13419 | ORR | SUTTON SM3 | |||||||||||||||
| 3rd Prize £100 | 31631 | RANDALL | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 40439 | MAKWANA | DORKING RH4 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 3800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 4000 | |||||||||||||||||
| For Week Ending | 11/11/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 51055 | HITCHEN | WARLINGHAM CR6 | |||||||||||||||
| 3rd Prize £100 | 44239 | SMITH | MORDEN SM4 | |||||||||||||||
| 4th Prize £50 | 53019 | JONES | SUTTON SM3 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 3600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 3800 | |||||||||||||||||
| For Week Ending | 04/11/2011 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 72331 | TAYLOR | WORCESTER PARK KT4 | |||||||||||||||
| 3rd Prize £100 | 47817 | BROSNAN | SUTTON SM1 | |||||||||||||||
| 4th Prize £50 | 61691 | LOCKWOOD | SUTTON SM1 | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 3400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 3600 | |||||||||||||||||