St Raphael's Hospice Lottery
Past Results.
| For Week Ending | 26/09/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 17677 | Boyle | Carshalton,surrey | |||||||||||||||
| 3rd Prize £100 | 38675 | Rumall | Morden,Surrey | |||||||||||||||
| 4th Prize £50 | 01171 | Carew Hunt | London | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1400 | |||||||||||||||||
| For Week Ending | 19/09/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 19979 | MITCHEM | KINGSTON,SURREY | |||||||||||||||
| 3rd Prize £100 | 06739 | GATES | CARSHALTON,SURREY | |||||||||||||||
| 4th Prize £50 | 44335 | FRANCIS | KINGSTON,SURREY | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 1000 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1200 | |||||||||||||||||
| For Week Ending | 12/09/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 20613 | BARREAU | MORDEN,SURREY | |||||||||||||||
| 3rd Prize £100 | 04615 | WILTSHEAR | SW19 | |||||||||||||||
| 4th Prize £50 | 03857 | WEIGHT | WORCESTER PK.,SURREY | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 1000 | |||||||||||||||||
| For Week Ending | 5/09/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 02697 | FRESHWATER | CARSHALTON,SURREY | |||||||||||||||
| 3rd Prize £100 | 15713 | THIMONT | SW20 | |||||||||||||||
| 4th Prize £50 | 15539 | HEIGHINGTON | MITCHAM,SURREY | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 600 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 800 | |||||||||||||||||
| For Week Ending | 22/08/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 04935 | BONE | MORDEN,SURREY | |||||||||||||||
| 3rd Prize £100 | 05953 | HOWE, | SUTTON,SURREY | |||||||||||||||
| 4th Prize £50 | 15851 | BOWMAN | LONDON | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||


